Resources
E-CORRIDOR Project Resources
Advisory Board
The Advisory Board provides an external view on the project and permits the evaluation of the achievement of its planned objectives as well a way to promote and enlarge the project activities.
The Board will include a panel of independent members from the industrial, scientific, technological and end-users sectors within the applications domains involved in the project. This Board meets twice per year. The following members agreed already to serve in the Board:
- R. Granadino, (TELEFONICA);
- Pozzana (MOVET – Tuscan Mobility Cluster);
- Ulrich Ahele (FIWARE);
- Dirk Ulrich Kruger (European Railways Clusters initiative – ERCI);
- Paolo Santi (MIT Boston Sensible City Lab);
- Geoffroy Martin (Mov’eo association);
- George Schwab (AVL SFR);
- Patrick Mana (EUROCONTROL);
- Marti Joffre (MaaS catalunia)
- Iogor Kotenko (SPIIRAS)
- Dora Riguzzi (Aereporto di Bologna)
WP | Deliverable No. | Deliverable title | Lead Partner | Resources |
---|---|---|---|---|
WP1 | D1.2 | POPD - Requirement No. 2 | CNR | |
WP1 | D1.1 | H - Requirement No. 1 | CNR | |
WP2 | D2.1 | Requirements for the AT Pilot | ADP | D2.1 Final |
WP2 | D2.2 | Design and Architecture for the AT Pilot | ADP | |
WP2 | D2.3 | First implementation, test and validations of the AT Pilot | ADP | |
WP2 | D2.4 | Final implementation, test and validations of the AT Pilot | ADP | |
WP3 | D3.1 | Requirements for the S2C Pilot | CLEM' | D3.1 Final |
WP3 | D3.2 | Design and Architecture for the S2C Pilot | CLEM' | |
WP3 | D3.3 | First implementation, test and validations of the S2C Pilot | CLEM' | |
WP3 | D3.4 | Final implementation, test and validations of the S2C Pilot | CLEM' | |
WP4 | D4.1 | Requirements for the ISAC Pilot | MISE | D4.1 Final |
WP4 | D4.2 | Design and Architecture for the ISAC Pilot | MISE | |
WP4 | D4.3 | First implementation, test and validations of the ISAC Pilot | MISE | |
WP4 | D4.4 | Final implementation, test and validations of the ISAC Pilot | MISE | |
WP5 | D5.1 | Requirements for E-CORRIDOR Architecture | HPE | D5.1 Final |
WP5 | D5.2 | First version of E-CORRIDOR Architecture | HPE | |
WP5 | D5.3 | First version of the E- CORRIDOR platform and test bed | HPE | |
WP5 | D5.4 | Final Reference Architecture | HPE | |
WP5 | D5.5 | Final version of the E- CORRIDOR platform and test bed | HPE | |
WP6 | D6.1 | Sharing and Analytics Infrastructures and architecture | CNR | |
WP6 | D6.2 | Sharing and Analytics Infrastructures first maturation | CNR | |
WP6 | D6.3 | Sharing and Analytics Infrastructures final maturation | CNR | |
WP7 | D7.1 | Data Analytics techniques requirements and architecture | UTRC | |
WP7 | D7.2 | Data Analytics techniques first maturation | UTRC | |
WP7 | D7.3 | Data Analytics Components final maturation | UTRC | |
WP8 | D8.1 | Advanced Security Services requirements and architecture | CEA | |
WP8 | D8.2 | Advanced Security Services first maturation | CEA | |
WP8 | D8.3 | Advanced Security Services final maturation | CEA | |
WP9 | D9.1 | First exploitation and dissemination plan | WIT | |
WP9 | D9.2 | First exploitation and dissemination report | WIT | |
WP9 | D9.3 | Second exploitation and dissemination report | WIT | |
WP9 | D9.4 | Final exploitation and dissemination report and plan for the future | WIT | |
WP10 | D10.1 | Project quality handbook | CNR | |
WP10 | D10.2 | Risk management plan | CNR | |
WP10 | D10.3 | First periodic annual project progress report | CNR | |
WP10 | D10.4 | Second periodic annual project progress report | CNR | |
WP10 | D10.5 | Third periodic annual project progress report | CNR |
Logo Type | Logo Description | Logo Link | ||
---|---|---|---|---|
![]() | Screen ready logo - No Tagline | Download | ||
![]() | Print ready logo - No Tagline | Download | ||
![]() | Screen ready logo - With Tagline | Download | ||
![]() | Print ready logo - With Tagline | Download | ||
![]() | Screen ready logo - Horizontal Tagline | Download | ||
![]() | Print ready logo - Horizontal Tagline | Download | ||
![]() | All logos - Original Design files | Download | ||
![]() | E-CORRIDOR Slide Deck | Download | ||
![]() | E-CORRIDOR Brandguidelines | Download | ||
![]() | E-CORRIDOR Print ready Pull up banner | Download | ||
![]() | E-CORRIDOR Print ready Leaflet | Download | ||
![]() | E-CORRIDOR Print ready Flyer | Download |
Cooperation
E-CORRIDOR cooperates with the START 4.0 Italian centre of competence in Security: